Pwodwi yo
Lonje Bar Kalite Piblisite jwè yo
The most popular application for bar-style LCD is in public transportation displays including route displays onboard trains, streetcars, and busses, advertising displays in airports, bus stations, and train stations, and in several cases, they are mounted on top of taxi cabs as mobile ad space.
Fonksyon
Aplikasyon ki pi popilè pou LCD style bar-se nan ekspozisyon transpò piblik ki gen ladan ekspozisyon wout ki abò tren, tram, ak otobis, ekspozisyon piblisite nan ayewopò, estasyon otobis, ak estasyon tren, ak nan plizyè ka, yo monte sou anlè taksi kòm espas piblisite mobil.
Jwè yo Piblisite kalite Bar lonje yo tou lajman itilize kòm tag pri nan boutik.
Jwè Piblisite Kalite Bar detire nou yo fleksib epi fasil pou opere.
1. Jesyon an tan reyèl ak lage sou mobil, iPad ak PC.
2. Remote piblisite tèminal lojisyèl vèsyon amelyore ak OTA amelyore.
3. Montre kontni pou tèminal yo menm gwoup piblisite ka senkronize, ak entèval se mwens pase 500ms.
4. Set terminals' properties by mobile phone, including volume, rotation angle, time zone, turn off and on.
5. Siveyans adistans estati rezo a, estati sistèm ak estati pyès ki nan konpitè, epi montre sa yo.
6. Plizyè fòm sous-titres woule ak ekran bal yo sipòte, polis la, gwosè ak kontni nan sous-titres ak ekran bal yo editable.
7. Orè sipòte plizyè nivo priyorite, epi li sipòte priyorite mesaj shim/nòmal/entewonp/ijans.
8. Orè sipòte plizyè mòd renouvlab, renouvlab pou chak jou/semèn/mwa.
9. Plizyè medya, tankou videyo, foto, chapit, sous-titre, RSS, eleman, PPT, PDF yo sipòte.
10. Sipòte pwòp tèt -modèl bati telefòn mobil apèl 1-kle pou modifye nenpòt ki lè.
Gwosè | 15.1" | 21.2" | 23.1" | 23.7" | 24" | 24.5" | 28" | 50.1" | 35" | |
Montre paramèt | Kalite panèl | yon -Si TFT LCD | ||||||||
Zòn ekspozisyon | 374.78 x64.5 | 518 x148 | 518 x148 | 597.89 x74.74 | 597.89 x112.104 | 597.6 x168.08 | 699.84 x131.22 | 1209.6 x397 | 878.4 x48.19 | |
Montre Pwopòsyon | 3:1 | >3:1 | >3:1 | >3:1 | >3:1 | >3:1 | >3:1 | >2:1 | >3:1 | |
Rezolisyon | 1280 x235 | 1920 x550 | 1920 x158 | 1920 x240 | 1920 x360 | 1920 x540 | 1920 x360 | 1920 x630 | 288 x158 | |
Montre koulè | 16.7M | |||||||||
Dot Pitch | 0.630 x0.630 | 0.090 x0.270 | 0.10167 x0.305 | 0.1038 x0.3114 | 0.090 x0.270 | 0.0976 x0.2928 | 0.1215 x0.3645 | 0.210 x0.630 | 0.101667 x0.305 | |
Klète | 600nits | 400nits | 250nits | 500nits | 400nits | 500nits | 700nits | 500nits | 300nits | |
Kontras | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 2000:1 | 1500:1 | |
Wè ang | 178 degre | |||||||||
Tan repons | 8ms | |||||||||
Rafrechisman pousantaj | 60HZ | |||||||||
Manyèl lang | Chinwa/Angle | |||||||||
Paramèt sistèm yo | CPU | ARM Corter-A35 Quad core | ||||||||
DDR | 1G DDR3 | |||||||||
Flash | 8G EMMC | |||||||||
Wifi | 2.4G WIFI | |||||||||
Bluetiith | N/A | |||||||||
Kat rezo | N/A | N/A | N/A | N/A | LAN x1 | N/A | LAN x1 | LAN x1 | N/A | |
Sipò koòdone | TF kat x1, OTGx1, Kalite Cx1 | |||||||||
Vèsyon sistèm lan | Android 8.1 | |||||||||
Pouvwa | Antre Voltage | 110-240V AC, 50/60HZ | ||||||||
Max. Konsomasyon pouvwa | 25W | 20W | 20w | 26W | 35W | 35W | 42W | 65W | 38W | |
Konsomasyon pouvwa sibstiti | <> | |||||||||
Lòt | Tanperati depo | -20 a 60 degre Sèlsiyis | ||||||||
Gwosè pwodwi (mm) | 403 x92 x26 | 544 x178 x28 | 597 x60 x16 | 622 x994 x27 | 629 x144 x52 | 622 x192 x41 | 750 x181 x55 | 1248 x435 x46 | 892 x60 x16 | |
Baj popilè: lonje bar kalite jwè piblisite, Lachin, Swèd, manifaktirè, Customized, wholesale, achte, esansyèl, sitasyon, te fè nan peyi Lachin
Ou ka renmen tou
Voye rechèch












